Dubai Chocolate Bolci
Nutritional Information (per 100g)
Nutrient | Amount |
---|---|
Energy | 535 kcal / 2238 kJ |
Fat | 34 g |
of which Saturates | 16 g |
Carbohydrates | 56 g |
of which Sugars | 48 g |
Fibre | 2.2 g |
Protein | 7.7 g |
Salt | 0.3 g |
Nutritional Information (per 100g)
Nutrient | Amount |
---|---|
Energy | 535 kcal / 2238 kJ |
Fat | 34 g |
of which Saturates | 16 g |
Carbohydrates | 56 g |
of which Sugars | 48 g |
Fibre | 2.2 g |
Protein | 7.7 g |
Salt | 0.3 g |
Reviews
There are no reviews yet.